Updated June 8, 2023
Removing your above ground pool can quickly improve the curb appeal and overall value of your property, but you're likely curious how much it's going to cost.
At Hometown, we understand that getting the best price for your pool demolition is important to you, and we're here to help ensure you get that.
This cost guide will discuss:
- Above Ground Pool Removal Average Cost
- Factors Affecting Above Ground Pool Removal Pricing
- How to Find the Right Pool Removal Contractor
Find above ground pool removal near me
Above Ground Pool Removal Average Cost
Above ground pool removal costs $1,000-$3,000 on average, including the cost to dispose of all the materials (pool material, stairs, deck, etc.).
Your exact above ground pool removal price could be more or less than this average.
The table below shows various examples of what customers across the country have paid for their above ground pool removal and will give you an idea of what pool removal pricing looks like.
State | City | Project Details | Project Cost |
---|---|---|---|
Connecticut | Avon | Removal of 30 ft L x 16 ft W above ground pool, including built-in deck | $2,000 |
Connecticut | Bethel | Removal of 15 ft in diameter x 4 ft deep above ground pool | $1,750 |
Connecticut | Danbury | Removal of 15 ft in diameter x 4 ft deep above ground pool | $775 |
Connecticut | East Hartford | Removal of 24 ft in diameter x 4 ft deep above ground pool | $1,800 |
Connecticut | Middletown | Removal of 15 ft L x 13 ft W steel above ground pool | $500 |
Connecticut | Ridgefield | Removal of 14 ft in diameter x 4 ft deep above ground pool, including surrounding deck | $1,800 |
Connecticut | Stratford | Removal of 24 ft in diameter x 4 ft deep above ground pool | $1,800 |
Connecticut | Trumbull | Removal of 24 ft in diameter x 4 ft deep above ground pool, including large deck | $4,000 |
Florida | Brandon | Removal of 24 ft L x 15 ft W partially above ground pool (placed ~3 ft below ground level) | $3,700 |
Florida | Jacksonville | Removal of 15 ft in diameter x 4 ft deep above ground pool, including pump equipment and deck | $1,200 |
Georgia | Fort Valley | Removal of 24 ft in diameter x 4 ft deep partially above ground pool (placed ~3 ft below ground level) | $2,000 |
Georgia | McDonough | Removal of 24 ft in diameter x 4 ft deep above ground pool | $1,800 |
Illinois | Chicago Heights | Removal of 15 ft in diameter x 4 ft deep above ground pool, including deck | $1,600 |
Illinois | Hoffman Estates | Removal of 24 ft in diameter x 4 ft deep above ground pool, graded and sodded site | $2,600 |
Illinois | Tinley Park | Removal of 25 in diameter x 4 ft deep above ground pool, including wooden deck | $800 |
Maryland | Baltimore | Removal of 24 ft L x 16 ft W above ground pool, including surrounding wood deck, and graded site | $1,900 |
Massachusetts | Shrewsbury | Removal of 18 ft in diameter x 4 ft deep above ground pool | $1,150 |
Massachusetts | Westfield | Removal of 26 ft in diameter x 4 ft deep above ground pool, including surrounding deck | $850 |
Michigan | Flushing | Removal of 15 ft in diameter x 4 ft deep above ground pool, including 515 sq ft wood decking, and back filled area with topsoil | $1,600 |
Michigan | Sterling Heights | Removal of 30 ft L x 15 ft W above ground pool, including attached deck on one side | $2,000 |
Michigan | Sterling Heights | Removal of 30 ft L x 15 ft W above ground pool, including pump equipment and attached deck | $3,100 |
Minnesota | Mounds View | Removal of 24 ft in diameter x 8 ft deep above ground pool | $5,000 |
New Jersey | Bordentown | Removal of 24 ft in diameter x 4 ft deep above ground pool, including wood steps | $2,950 |
New Jersey | Burlington | Removal of 14 ft in diameter x 4 ft deep above ground pool | $2,000 |
New Jersey | Cherry Hill | Removal of 24 ft in diameter x 4 ft deep above ground pool | $1,500 |
New Jersey | Colonia | Removal of 30 ft L x 30 ft W above ground pool made of wood in rotting condition | $5,000 |
New Jersey | Denville | Removal of 24 ft in diameter x 4 ft deep above ground pool | $600 |
New Jersey | Elmwood Park | Removal of 15 ft in diameter x 4 ft deep above ground pool and small shed | $795 |
New Jersey | Lanoka Harbor | Removal of 23 ft in diameter x 4 ft deep above ground pool | $1,000 |
New Jersey | Little Falls | Removal of 18 ft in diameter x 4 ft deep above ground pool | $750 |
New Jersey | Lodi | Removal of 15 ft in diameter x 4 ft deep above ground pool | $750 |
New Jersey | Middletown | Removal of 24 ft in diameter x 4 ft deep partially above ground pool (placed ~3 ft below ground level) | $5,000 |
New Jersey | Passaic | Removal of 15 ft in diameter x 4 ft deep above ground pool | $700 |
New Jersey | Ridgefield | Removal of 18 ft L x 12 ft W x 4 ft D above ground pool | $400 |
New York | Flushing | Removal of 15 ft in diameter x 4 ft deep above ground pool | $1,500 |
New York | Glen Head | Removal of 15 ft in diameter x 4 ft deep above ground pool | $300 |
New York | Glen Head | Removal of 15 ft in diameter x 4 ft deep above ground pool | $350 |
New York | Greenlawn | Removal of 15 ft in diameter x 4 ft deep above ground pool | $400 |
New York | Portland | Removal of 24 ft in diameter x 4 ft deep above ground pool | $1,500 |
New York | Queens | Removal of 24 ft in diameter x 4 ft deep above ground pool, including surrounding concrete and a wooden gazebo | $8,000 |
New York | South Setauket | Removal of 15 ft in diameter x 4 ft deep above ground pool, including attached metal deck | $550 |
New York | Valley Stream | Removal of 24 ft in diameter x 4 ft deep above ground pool | $2,000 |
New York | Wantagh | Removal of 15 ft in diameter aluminum above ground pool | $2,500 |
New York | West Babylon | Removal of 40 ft L x 20 ft W above ground vinyl pool | $2,000 |
North Carolina | Fayetteville | Removal of 24 ft in diameter x 4 ft deep above ground pool, including surrounding deck | $1,000 |
North Carolina | Union County | Removal of 24 ft in diameter x 4 ft deep above ground pool | $1,200 |
Ohio | Forest Park | Removal of 22 ft in diameter x 4 ft deep above ground pool, including 150 sq ft lightweight wood deck | $3,750 |
Ohio | Huber Heights | Removal of 14 ft in diameter x 4 ft deep above ground pool, including draining of pool | $300 |
Oklahoma | Oklahoma City | Removal of 24 ft in diameter x 4 ft deep above ground pool, including filtration equipment, surrounding deck, and landscaping | $1,600 |
Pennsylvania | Aston | Removal of 24 ft in diameter x 4 ft deep above ground pool, including a small 6-ft deck | $2,700 |
Pennsylvania | Exeter | Removal of 15 ft in diameter x 4 ft deep aluminum above ground pool | $500 |
Pennsylvania | Langhorne | Removal of 30 ft L x 15 ft W above ground pool, including attached 75 sq ft aluminum deck | $1,500 |
Rhode Island | Middletown | Removal of 30 ft L x 15 ft W above ground pool | $876 |
South Carolina | Bluffton | Removal 15 ft in diameter x 4 ft deep above ground pool | $400 |
Tennessee | Murfreesboro | Removal of 15 ft in diameter x 4 ft deep above ground pool, including attached metal deck | $500 |
As you can see, the cost to remove an above ground pool varies a great deal from one project to the next, from as low as $400 to as high as $8,000.
Your particular pool removal project could cost more or less than the examples above.
Learn more:
Find above ground pool removal in your area
Factors Affecting Above Ground Pool Removal Pricing
There are a number of things that can affect the cost of your specific above ground pool removal.
Common factors that influence the total cost of above ground pool removal include:
- Size of the pool.
- Location and accessibility of the pool.
- Type of materials being removed (pool material, stairs, deck, fence, landscaping, etc.)
- Whether or not the pool needs to be emptied.
- Who you hire.
Generally speaking, people also have a set of stairs, some decking material, and potentially some surrounding landscaping or fencing materials to get rid of in addition to the pool.
The more material you have to get rid of, the more your total project cost will be.
Similarly, the bigger your above ground pool, the more it will cost to remove it.
If your pool is still full of water, it will be another fee to safely drain it and get it ready for removal.
Another overlooked factor that affects pool removal costs is the contractor you hire to do it.
Each contractor offers different levels of customer service and different prices, and not all contractors are created equal.
Because of this, we recommend reaching out to multiple contractors for quotes to compare them.
This will help you get a great price for your above ground pool removal and great customer service, too.
Keep reading: How to Read and Make Sense of a Demolition Estimate
How to Find the Right Pool Removal Contractor
You may be tempted to handle an above ground pool removal yourself, but we recommend hiring a local professional to do the work.
They can likely have your pool removed in a couple of hours, haul away the debris when they're done, and leave you with a clean, freshly graded space.
We also recommend reaching out to three or more local contractors for quotes on your project.
This will help to ensure you hire the right person for your house demolition project without overpaying.
Hometown helps make it easy to find contractors in your area, see customer reviews, and request quotes from as many contractors as you'd like.
Find above ground pool removal near me
Learn more: