Updated September 1, 2022
There are a million reasons to demolish a pool, but only a couple of ways to do it right.
If you’re considering removing your inground pool, there’s more than one way to go about it.
Before taking the plunge, check out our cost comparison guide to decide which route you should take for your particular pool.
Inground Pool Removal Methods
There are two main ways that an inground pool can be removed:
1. Partial Pool Demolition
This method is commonly called a 'pool fill-in' and involves removing only the top portion of the pool by breaking it off, throwing it in the bottom of the pool, and backfilling it.
PROS: This method is the fastest and least expensive pool removal option.
CONS: There is some risk that improper drainage complications, like sinkage and swelling, can arise. You also will not be able to build a structure on top of the area.
2. Complete Pool Demolition
This method involves demolishing the pool, hauling away all the debris, and then filling and compacting the area with dirt, gravel, etc.
PROS: This is the best option for maintaining or increasing your home's property value.
CONS: This option is more expensive and takes longer than partial pool demolition.
Learn more:
Cost of Inground Pool Removal
Now that you know the two types of pool demolition, let's get down to pricing.
Complete pool removal typically costs between $6,000-$15,000 for an average size pool, but these costs can reach upwards of $30,000 for complex projects.
Partial pool removal is roughly 30% less than complete pool removal, costing around $3,000-$8,000 for an average size pool, but can reach $12,000 or more. Partial removal can be significantly cheaper than complete demolition, but it's not always a viable option.
Pinching pennies in the short term might cost you more in the long term, so carefully weigh your options between a partial and complete pool removal.
Partial demolition is not legal in many places, so don't count on it being an option for you.
Even if a partial removal is legally allowed in your area, there are still some things to consider:
- The location of the former pool is no longer considered buildable.
- There is an increased risk of sinkage, swelling, and other drainage issues.
- The value of your property is likely to decrease.
See what others have paid
We surveyed 52 markets to see what customers like you have paid to have their pools removed.
Take a look, and compare to make sure you get a good deal.
Price of Partial Pool Removal
Average Cost: $4,025
State | Metro Area | Cost |
---|---|---|
Alabama | Center Point, AL | $4,000 |
Arizona | Scottsdale, AZ | $3,000 |
Connecticut | Marlborough, CT | $5,000 |
Connecticut | Middletown, CT | $5,000 |
Florida | Tampa, FL | $4,000 |
Florida | Dade City, FL | $4,100 |
Florida | Seminole, FL | $4,300 |
Florida | Winter Haven, FL | $4,400 |
Georgia | Decatur, GA | $1,800 |
Georgia | Hapeville, GA | $3,000 |
Georgia | Tucker, GA | $3,000 |
Georgia | Duluth, GA | $3,200 |
Georgia | Lilburn, GA | $3,500 |
Georgia | Peachtree City, GA | $4,500 |
Georgia | Marietta, GA | $4,800 |
Illinois | Kildeer, IL | $3,400 |
Indiana | Greenwood, IN | $4,800 |
Kansas | Olathe, KS | $5,000 |
Louisiana | New Orleans, LA | $4,200 |
Maryland | Ellicott City, MD | $4,200 |
Massachusetts | Charlton, MA | $4,500 |
Massachusetts | Newton, MA | $4,500 |
Michigan | Grand Rapids, MI | $4,000 |
Minnesota | Hopkins, MN | $3,500 |
New Jersey | North Arlington, NJ | $3,500 |
New Jersey | Hackensack, NJ | $4,900 |
New Jersey | Morganville, NJ | $7,500 |
New York | West Babylon, NY | $1,800 |
New York | Islip Terrace, NY | $4,200 |
New York | Selden, NY | $4,200 |
Ohio | Brunswick, OH | $3,500 |
Texas | Dallas, TX | $3,500 |
Price of Full Pool Removal
Average Cost: $9,720
State | Metro Area | Cost |
---|---|---|
California | Orange County, CA | $9,500 |
California | Burbank, CA | $10,000 |
Illinois | Oak Park, IL | $8,000 |
Michigan | Farmington, MI | $8,000 |
Michigan | Livonia, MI | $8,500 |
Michigan | Sterling Heights, MI | $8,800 |
Michigan | Novi, MI | $9,250 |
Michigan | Warren, MI | $10,000 |
Michigan | Belleville, MI | $10,250 |
Michigan | Northville, MI | $10,500 |
Michigan | Bloomfield Hills, MI | $11,000 |
New Jersey | Colonia, NJ | $10,000 |
New Jersey | Hazlet, NJ | $13,000 |
New Mexico | Albuquerque, NM | $10,000 |
New York | Orchard Park, NY | $9,000 |
Texas | Corinth, TX | $9,000 |
Virginia | Chesapeake, VA | $6,100 |
Virginia | Springfield, VA | $8,500 |
Washington | Seattle, WA | $11,500 |
Washington | Bellevue, WA | $13,500 |
Note: These prices do not reflect a number of factors that affect the cost of demolition. The price of your pool's demolition will depend on its size, how easy it is to access, and the contractor you choose.
Learn more about pool removal: