Updated August 31, 2022
Interior demolition is an important first step for many home improvement projects.
While renovating rooms in your house can increase the value of your home, you have to spend money to make money and you're liking wondering, 'How much does residential interior demolition cost?'
At Hometown, we understand the importance of planning and budgeting for interior demolition projects, which is why we've compiled everything you need to know when it comes to pricing this type of job.
This guide will go over:
- Residential Interior Demolition Average Cost
- Factors That Affect Residential Interior Demolition Pricing
- How to Find the Right Residential Interior Demolition Contractor
Find residential interior demolition contractors in your hometown
Residential Interior Demolition Average Cost
The national average cost of residential interior demolition is $2,000-$4,000, including debris disposal.
The final bill you receive, however, will vary based on a wide range of circumstances that will ultimately determine the cost of your project.
The chart below shows examples of what others have paid for their residential interior demolition projects across the U.S. to give you an idea of what to expect.
Residential Interior Demolition Cost Examples
State | City | Project Description | Final Cost |
California | Hawthorne | Interior demolition of 3,000 sq ft of vinyl tiles | $8,000 |
California | La Mirada | Interior demolition of 100 sq ft block wall | $550 |
California | Laguna Beach | Interior demolition of a kitchen wall and cabinets | $600 |
California | Los Angeles | Interior demolition of 50 sq ft floor tiling and corner tile shower | $1,300 |
California | Massapequa | Interior demolition of 130 sq ft bedroom | $550 |
California | Yucaipa | Interior demolition of 800 sq ft of ceramic tiling and 2,200 sq ft of carpet removal | $550 |
Illinois | Chicago | Interior demolition of lathe and plaster in the basement, and plaster drywall on the first floor | $5,000 |
Illinois | Chicago | Interior demolition of 700 sq ft apartment, as well as plaster drywall and flooring of a 4th-floor apartment bedroom | $2,200 |
Massassachuettes | Wakefield | Interior demolition of 2,000 sq ft house (gutted down to structure), and removed 70 linear ft of pipe insulation with presence of asbestos in basement | $12,000 |
Michigan | Ann Arbor | Interior demolition of basement fixtures, cabinets, plumbing, drywall, and framing | $11,500 |
Michigan | Canton | Interior demolition of two adjacent walls under 200 sq ft with presence of asbestos | $800 |
Michigan | Clarkston | Interior demolition of house, including 2 bathrooms, kitchen, and multiple rooms | $4,000 |
Michigan | Clawson | Interior demolition of a room with water damage, including drywall, studs, ceiling, and tile flooring | $1,000 |
Michigan | Clinton Township | Interior demolition of kitchen, including walls, paneling, cabinets, and counters | $2,400 |
Michigan | Holland | Interior demolition of 300 sq ft of tiling with presence of asbestos | $1,000 |
Michigan | Linden | Interior demolition of master bathroom and utility room | $2,000 |
Michigan | Oakland | Interior demolition of basement | $2,500 |
Michigan | Royal Oak | Interior demolition of 3 bathrooms, plaster, and drywall in a 1920s home | $7,000 |
Michigan | Trenton | Interior demolition of basement, including walls, rotten wood paneling, ceiling tiles, and floor tiles | $29,000 |
Michigan | Waterford | Interior demolition of house down to the brick walls, including drywall, studs, wood, carpet, tile, shelving, bathtub, and toilet | $4,500 |
Michigan | Waterford | Interior demolition of drop-down ceiling, pulled down wallboard, and removed large furniture | $1,200 |
Michigan | West Bloomfield | Interior demolition of kitchen countertops and backsplash, tile from a fireplace, and multiple endcaps on staircase | $1,000 |
Michigan | White Lake | Interior demolition of 1,000 sq ft house | $5,500 |
Minnesota | Plymouth | Interior demolition of 75 sq ft of flooring with presence of asbestos | $550 |
New Jersey | Edison | Interior demolition of 1,600 sq ft home, including kitchen, two bedrooms, full bath, attic, laundry room, and sheetrock | $4,500 |
New Jersey | High Bridge | Interior demolition of bathroom, kitchen island, and basement carpeting, ceiling, and insulation | $2,800 |
New Jersey | Marlton | Interior demolition of 100 sq ft bathroom | $950 |
New Jersey | Ridgewood | Interior demolition of bathroom, including plaster walls, ceiling, and flooring | $825 |
New York | Peekskill | Interior demolition of basement with flood damage | $12,000 |
New York | Queens | Interior demolition of kitchen and living room wall | $2,000 |
New York | White Plains | Interior demolition of home down to the studs and subfloor, including ceiling in house and garage, kitchen cabinets, 4 bathrooms, appliances, and screened-in porch | $13,500 |
Texas | Highland Park | Interior demolition of 5,500 sq ft duplex down to the framing, including walls made of plaster and wire mesh, and widened several doorways | $6,800 |
Utah | Layton | Interior demolition of 6,500 sq ft home, including walls, doors, and carpet removal | $6,000 |
Vermont | Dummerston | Interior demolition of master bathroom and kitchen | $2,500 |
Virginia | Alexandria | Interior demolition of 185 sq ft bedroom | $1,000 |
As you can see, the cost to demolish different interior spaces in residential buildings can vary greatly, from as low as $500 to as high as $15,000.
Your particular project, however, could cost more or less, depending on several different factors.
Contact an interior demolition expert in your area
Factors That Affect Residential Interior Demolition Pricing
There are a number of things that can affect the cost of your specific interior demolition project.
Common factors that influence the total cost of residential interior demolition include:
- What materials you're demolishing.
- The total square footage of the space you're demolishing.
- The cost of living in your area.
- Ease of access.
- Complexity of the project.
- Presence of asbestos or other hazardous material.
- Who you hire.
The biggest factor that will influence the cost of your residential interior demolition is the type and amount of material being removed.
A wall made of brick, for example, will produce much heavier debris than a wall of the same size made of drywall and will typically cost more due to higher disposal fees.
That said, if there is asbestos or other toxic material present in a wall made of drywall, it could easily end up costing more to demolish than a brick wall of the same size with no presence of hazardous material.
Every circumstance is unique and every contractor has their own way of calculating their prices, so we recommend contacting at least three contractors in your area to get an idea of what is a fair rate for your project.
Keep reading:
- DIY Interior Demolition: Is It Really Worth it?
- What's the Best Time of Year to Handle Interior Demolition Projects?
How to Find the Right Residential Interior Demolition Contractor
You may be tempted to handle interior demolition yourself, but we recommend hiring a local professional to do the work.
Not only will they arrive with the equipment and manpower necessary to complete your project efficiently, but they're also licensed and insured to ensure job site safety.
A critical mistake during DIY demolition can lead to a range of issues that can be costly to fix.
We also recommend reaching out to three or more local contractors for quotes on your project.
This will help to ensure you hire the right person for your interior demolition project without overpaying.
Hometown helps make it easy to find contractors in your area, see customer reviews, and request quotes from as many contractors as you'd like.
Find interior demolition professionals near you
Learn more: